For Toledo, Ohio

Muslim Prayer Time Calculator (Islamic Finder Website)

Click on the month to see what is happening in that month

January February March April May June
July August September October November December

Top
J A N U A R Y
Date Fajr
Dawn
Shurooq
Sunrise
Zhuhr
Noon
Asr
Afternoon
Maghrib
Sunset
Eshaa
Evening
1 6:22 8:00 12:38 2:58 5:15 6:55
2 6:22 8:00 12:39 2:58 5:16 6:56
3 6:22 8:01 12:39 2:59 5:17 6:57
4 6:22 8:01 12:40 3:00 5:18 6:58
5 6:22 8:01 12:40 3:01 5:19 6:58
6 6:22 8:00 12:41 3:02 5:20 6:59
7 6:22 8:00 12:41 3:02 5:20 6:59
8 6:22 8:00 12:41 3:04 5:22 7:01
9 6:22 8:00 12:41 3:04 5:22 7:01
10 6:22 8:00 12:42 3:06 5:24 7:03
11 6:22 8:00 12:42 3:06 5:24 7:03
12 6:21 7:59 12:43 3:07 5:26 7:05
13 6:21 7:59 12:43 3:08 5:27 7:06
14 6:21 7:59 12:44 3:09 5:28 7:07
15 6:21 7:58 12:44 3:10 5:30 7:08
16 6:20 7:58 12:45 3:11 5:31 7:09
17 6:20 7:57 12:45 3:13 5:32 7:10
18 6:20 7:57 12:45 3:14 5:33 7:11
19 6:19 7:56 12:45 3:15 5:34 7:12
20 6:19 7:56 12:45 3:15 5:34 7:12
21 6:18 7:55 12:46 3:17 5:37 7:14
22 6:18 7:55 12:46 3:17 5:37 7:14
23 6:17 7:54 12:47 3:19 5:39 7:16
24 6:17 7:53 12:47 3:20 5:40 7:17
25 6:16 7:52 12:47 3:21 5:42 7:18
26 6:16 7:51 12:47 3:22 5:43 7:19
27 6:15 7:50 12:48 3:23 5:44 7:20
28 6:14 7:50 12:48 3:24 5:45 7:21
29 6:13 7:49 12:48 3:25 5:47 7:22
30 6:13 7:48 12:48 3:26 5:48 7:23
31 6:13 7:48 12:48 3:26 5:48 7:23
Top Toledo, Ohio Qibla = 51 42' E (From True North)

Top
F E B R U A R Y
Date Fajr
Dawn
Shurooq
Sunrise
Zhuhr
Noon
Asr
Afternoon
Maghrib
Sunset
Eshaa
Evening
1 6:11 7:46 12:48 3:28 5:50 7:25
2 6:10 7:45 12:48 3:29 5:51 7:26
3 6:09 7:44 12:48 3:30 5:52 7:27
4 6:09 7:43 12:48 3:31 5:54 7:29
5 6:08 7:42 12:48 3:32 5:55 7:30
6 6:07 7:41 12:48 3:33 5:56 7:31
7 6:06 7:40 12:49 3:34 5:58 7:32
8 6:05 7:39 12:49 3:35 5:59 7:33
9 6:04 7:38 12:49 3:36 6:00 7:34
10 6:02 7:36 12:49 3:37 6:01 7:35
11 6:01 7:35 12:49 3:38 6:03 7:36
12 6:00 7:34 12:49 3:39 6:04 7:38
13 5:59 7:32 12:49 3:40 6:05 7:39
14 5:58 7:31 12:49 3:41 6:06 7:40
15 5:57 7:30 12:48 3:42 6:08 7:41
16 5:55 7:28 12:48 3:43 6:09 7:42
17 5:54 7:27 12:48 3:44 6:10 7:43
18 5:53 7:26 12:48 3:45 6:11 7:44
19 5:52 7:24 12:48 3:46 6:13 7:46
20 5:50 7:23 12:48 3:47 6:14 7:47
21 5:49 7:21 12:48 3:47 6:15 7:48
22 5:47 7:20 12:48 3:48 6:16 7:49
23 5:46 7:18 12:48 3:49 6:18 7:50
24 5:45 7:17 12:48 3:50 6:19 7:51
25 5:43 7:15 12:47 3:51 6:20 7:52
26 5:42 7:14 12:47 3:52 6:21 7:54
27 5:40 7:12 12:47 3:53 6:22 7:55
28 5:39 7:11 12:47 3:53 6:24 7:56
Top Toledo, Ohio Qibla = 51 42' E (From True North)

Top
M A R C H
Date Fajr
Dawn
Shurooq
Sunrise
Zhuhr
Noon
Asr
Afternoon
Maghrib
Sunset
Eshaa
Evening
1 5:37 7:09 12:47 3:54 6:25 7:57
2 5:36 7:08 12:46 3:55 6:26 7:58
3 5:34 7:06 12:46 3:56 6:27 7:59
4 5:32 7:04 12:46 3:56 6:28 8:01
5 5:31 7:03 12:46 3:57 6:29 8:02
6 5:29 7:01 12:46 3:58 6:31 8:03
7 5:27 7:00 12:45 3:59 6:32 8:04
8 5:26 6:58 12:45 3:59 6:33 8:05
9 6:24 7:56 1:45 5:00 7:34 9:06
10 6:22 7:55 1:45 5:01 7:35 9:08
11 6:21 7:53 1:44 5:01 7:36 9:09
12 6:19 7:51 1:44 5:02 7:37 9:10
13 6:17 7:50 1:44 5:03 7:39 9:11
14 6:15 7:48 1:44 5:03 7:40 9:12
15 6:14 7:46 1:43 5:04 7:41 9:14
16 6:12 7:45 1:43 5:05 7:42 9:15
17 6:10 7:43 1:43 5:05 7:43 9:16
18 6:08 7:41 1:42 5:06 7:44 9:17
19 6:07 7:40 1:42 5:06 7:45 9:19
20 6:05 7:38 1:42 5:07 7:46 9:20
21 6:03 7:36 1:42 5:08 7:48 9:21
22 6:01 7:34 1:41 5:08 7:49 9:22
23 5:59 7:33 1:41 5:09 7:50 9:24
24 5:57 7:31 1:41 5:09 7:51 9:25
25 5:55 7:29 1:40 5:10 7:52 9:26
26 5:53 7:28 1:40 5:10 7:53 9:28
27 5:52 7:26 1:40 5:11 7:54 9:29
28 5:50 7:24 1:39 5:11 7:55 9:30
29 5:48 7:23 1:39 5:12 7:56 9:31
30 5:46 7:21 1:39 5:12 7:57 9:33
31 5:44 7:19 1:38 5:13 7:59 9:34
Top Toledo, Ohio Qibla = 51 42' E (From True North)

Top
A P R I L
Date Fajr
Dawn
Shurooq
Sunrise
Zhuhr
Noon
Asr
Afternoon
Maghrib
Sunset
Eshaa
Evening
1 5:42 7:17 1:38 5:13 8:00 9:35
2 5:40 7:16 1:38 5:13 8:01 9:37
3 5:38 7:14 1:38 5:14 8:02 9:38
4 5:36 7:12 1:37 5:14 8:03 9:40
5 5:34 7:11 1:37 5:15 8:04 9:41
6 5:32 7:09 1:37 5:15 8:05 9:42
7 5:30 7:07 1:36 5:16 8:06 9:44
8 5:28 7:06 1:36 5:16 8:07 9:45
9 5:26 7:04 1:36 5:16 8:08 9:47
10 5:24 7:02 1:36 5:17 8:09 9:48
11 5:22 7:01 1:35 5:17 8:11 9:49
12 5:20 6:59 1:35 5:18 8:12 9:51
13 5:19 6:58 1:35 5:18 8:13 9:52
14 5:17 6:56 1:35 5:18 8:14 9:54
15 5:15 6:54 1:34 5:19 8:15 9:55
16 5:13 6:53 1:34 5:19 8:16 9:57
17 5:11 6:51 1:34 5:19 8:17 9:58
18 5:09 6:50 1:34 5:20 8:18 10:00
19 5:07 6:48 1:33 5:20 8:19 10:01
20 5:05 6:47 1:33 5:20 8:20 10:03
21 5:03 6:45 1:33 5:21 8:22 10:04
22 5:01 6:44 1:33 5:21 8:23 10:06
23 4:59 6:42 1:33 5:21 8:24 10:08
24 4:57 6:41 1:32 5:22 8:25 10:09
25 4:55 6:39 1:32 5:22 8:26 10:11
26 4:53 6:38 1:32 5:22 8:27 10:12
27 4:51 6:37 1:32 5:23 8:28 10:14
28 4:49 6:35 1:32 5:23 8:29 10:15
29 4:47 6:34 1:32 5:23 8:30 10:17
30 4:46 6:32 1:32 5:24 8:31 10:19
Top Toledo, Ohio Qibla = 51 42' E (From True North)

Top
M A Y
Date Fajr
Dawn
Shurooq
Sunrise
Zhuhr
Noon
Asr
Afternoon
Maghrib
Sunset
Eshaa
Evening
1 4:44 6:31 1:31 5:24 8:32 10:20
2 4:42 6:30 1:31 5:24 8:33 10:22
3 4:40 6:29 1:31 5:25 8:35 10:24
4 4:38 6:27 1:31 5:25 8:36 10:25
5 4:36 6:26 1:31 5:25 8:37 10:27
6 4:35 6:25 1:31 5:25 8:38 10:29
7 4:33 6:24 1:31 5:26 8:39 10:30
8 4:31 6:22 1:31 5:26 8:40 10:32
9 4:29 6:21 1:31 5:26 8:41 10:33
10 4:28 6:20 1:31 5:27 8:42 10:35
11 4:26 6:19 1:31 5:27 8:43 10:37
12 4:24 6:18 1:31 5:27 8:44 10:38
13 4:23 6:17 1:31 5:28 8:45 10:40
14 4:21 6:16 1:31 5:28 8:46 10:42
15 4:19 6:15 1:31 5:28 8:47 10:43
16 4:18 6:14 1:31 5:28 8:48 10:45
17 4:16 6:13 1:31 5:29 8:49 10:46
18 4:15 6:12 1:31 5:29 8:50 10:48
19 4:13 6:11 1:31 5:29 8:51 10:50
20 4:12 6:10 1:31 5:30 8:52 10:51
21 4:10 6:09 1:31 5:30 8:53 10:53
22 4:09 6:09 1:31 5:30 8:54 10:54
23 4:07 6:08 1:31 5:31 8:55 10:56
24 4:06 6:07 1:31 5:31 8:56 10:57
25 4:05 6:06 1:31 5:31 8:57 10:59
26 4:04 6:06 1:31 5:31 8:57 11:00
27 4:02 6:05 1:31 5:32 8:58 11:02
28 4:01 6:04 1:32 5:32 8:59 11:03
29 4:00 6:04 1:32 5:32 9:00 11:04
30 3:59 6:03 1:32 5:33 9:01 11:06
31 3:58 6:03 1:32 5:33 9:02 11:07
Top Toledo, Ohio Qibla = 51 42' E (From True North)

Top
J U N E
Date Fajr
Dawn
Shurooq
Sunrise
Zhuhr
Noon
Asr
Afternoon
Maghrib
Sunset
Eshaa
Evening
1 3:58 6:02 1:33 5:33 9:02 11:07
2 3:57 6:02 1:33 5:34 9:03 11:08
3 3:57 6:02 1:33 5:34 9:03 11:08
4 3:55 6:01 1:33 5:34 9:04 11:11
5 3:55 6:01 1:33 5:34 9:05 11:12
6 3:55 6:01 1:33 5:34 9:05 11:12
7 3:54 6:01 1:33 5:35 9:06 11:13
8 3:53 6:00 1:34 5:35 9:07 11:15
9 3:52 6:00 1:34 5:36 9:07 11:16
10 3:52 6:00 1:34 5:36 9:07 11:16
11 3:51 5:59 1:34 5:36 9:09 11:17
12 3:51 5:59 1:35 5:36 9:09 11:18
13 3:51 5:59 1:35 5:37 9:09 11:19
14 3:51 5:59 1:35 5:37 9:09 11:19
15 3:50 5:59 1:35 5:37 9:10 11:20
16 3:50 5:59 1:35 5:37 9:11 11:21
17 3:50 5:59 1:35 5:37 9:11 11:21
18 3:50 5:59 1:36 5:38 9:11 11:21
19 3:50 6:00 1:36 5:38 9:12 11:22
20 3:50 6:00 1:36 5:38 9:12 11:22
21 3:50 6:00 1:37 5:38 9:12 11:22
22 3:51 6:00 1:37 5:39 9:12 11:23
23 3:51 6:00 1:37 5:39 9:12 11:23
24 3:52 6:01 1:37 5:39 9:13 11:23
25 3:52 6:01 1:37 5:39 9:13 11:23
26 3:53 6:02 1:38 5:39 9:13 11:23
27 3:53 6:02 1:38 5:40 9:13 11:22
28 3:53 6:02 1:38 5:40 9:13 11:22
29 3:54 6:02 1:38 5:40 9:13 11:22
30 3:55 6:03 1:38 5:40 9:13 11:22
Top Toledo, Ohio Qibla = 51 42' E (From True North)

Top
J U L Y
Date Fajr
Dawn
Shurooq
Sunrise
Zhuhr
Noon
Asr
Afternoon
Maghrib
Sunset
Eshaa
Evening
1 3:56 6:03 1:39 5:40 9:13 11:21
2 3:56 6:03 1:39 5:40 9:13 11:21
3 3:58 6:05 1:39 5:40 9:12 11:20
4 3:59 6:05 1:39 5:41 9:12 11:20
5 4:00 6:06 1:39 5:41 9:12 11:19
6 4:00 6:06 1:39 5:41 9:12 11:19
7 4:02 6:07 1:40 5:41 9:11 11:18
8 4:03 6:08 1:40 5:41 9:11 11:17
9 4:03 6:08 1:40 5:41 9:11 11:17
10 4:04 6:08 1:40 5:41 9:10 11:16
11 4:06 6:10 1:40 5:41 9:10 11:14
12 4:08 6:10 1:40 5:41 9:09 11:13
13 4:08 6:10 1:40 5:41 9:09 11:13
14 4:10 6:12 1:41 5:41 9:08 11:11
15 4:12 6:13 1:41 5:41 9:07 11:10
16 4:13 6:14 1:41 5:41 9:07 11:09
17 4:13 6:14 1:41 5:41 9:07 11:09
18 4:16 6:15 1:41 5:40 9:05 11:06
19 4:17 6:16 1:41 5:40 9:05 11:05
20 4:19 6:17 1:41 5:40 9:04 11:03
21 4:19 6:17 1:41 5:40 9:04 11:03
22 4:22 6:19 1:41 5:40 9:02 11:01
23 4:23 6:20 1:41 5:40 9:01 10:59
24 4:23 6:20 1:41 5:40 9:01 10:59
25 4:25 6:20 1:41 5:39 9:01 10:58
26 4:28 6:22 1:41 5:39 8:59 10:55
27 4:29 6:23 1:41 5:39 8:58 10:53
28 4:29 6:23 1:41 5:39 8:58 10:53
29 4:32 6:25 1:41 5:38 8:56 10:50
30 4:34 6:26 1:41 5:38 8:55 10:48
31 4:36 6:27 1:41 5:37 8:54 10:47
Top Toledo, Ohio Qibla = 51 42' E (From True North)

Top
A U G U S T
Date Fajr
Dawn
Shurooq
Sunrise
Zhuhr
Noon
Asr
Afternoon
Maghrib
Sunset
Eshaa
Evening
1 4:36 6:27 1:41 5:37 8:54 10:47
2 4:39 6:29 1:41 5:37 8:51 10:43
3 4:40 6:30 1:41 5:36 8:50 10:42
4 4:40 6:30 1:41 5:36 8:50 10:42
5 4:42 6:31 1:41 5:36 8:49 10:40
6 4:45 6:33 1:41 5:35 8:47 10:36
7 4:47 6:34 1:41 5:34 8:45 10:34
8 4:47 6:34 1:41 5:34 8:45 10:34
9 4:50 6:36 1:40 5:33 8:43 10:31
10 4:51 6:37 1:40 5:33 8:42 10:29
11 4:53 6:38 1:40 5:32 8:40 10:27
12 4:53 6:38 1:40 5:32 8:40 10:27
13 4:56 6:40 1:40 5:31 8:37 10:23
14 4:57 6:41 1:39 5:30 8:36 10:21
15 4:57 6:41 1:39 5:30 8:36 10:21
16 4:59 6:42 1:39 5:30 8:35 10:20
17 5:02 6:44 1:39 5:28 8:32 10:16
18 5:04 6:45 1:39 5:28 8:30 10:14
19 5:04 6:45 1:39 5:28 8:30 10:14
20 5:06 6:47 1:38 5:26 8:27 10:10
21 5:08 6:48 1:38 5:25 8:26 10:08
22 5:09 6:49 1:38 5:24 8:24 10:06
23 5:09 6:49 1:38 5:24 8:24 10:06
24 5:12 6:51 1:37 5:23 8:21 10:02
25 5:14 6:52 1:37 5:22 8:20 10:00
26 5:14 6:52 1:37 5:22 8:20 10:00
27 5:15 6:53 1:37 5:21 8:18 9:58
28 5:18 6:55 1:36 5:19 8:15 9:54
29 5:19 6:57 1:36 5:19 8:13 9:52
30 5:19 6:57 1:36 5:19 8:13 9:52
31 5:22 6:59 1:35 5:17 8:10 9:48
Top Toledo, Ohio Qibla = 51 42' E (From True North)

Top
S E P T E M B E R
Date Fajr
Dawn
Shurooq
Sunrise
Zhuhr
Noon
Asr
Afternoon
Maghrib
Sunset
Eshaa
Evening
1 5:23 7:00 1:35 5:16 8:08 9:46
2 5:25 7:01 1:35 5:15 8:07 9:44
3 5:25 7:01 1:35 5:15 8:07 9:44
4 5:27 7:03 1:34 5:13 8:03 9:40
5 5:29 7:04 1:34 5:12 8:02 9:38
6 5:29 7:04 1:34 5:12 8:02 9:38
7 5:30 7:05 1:33 5:11 8:00 9:36
8 5:33 7:07 1:32 5:09 7:57 9:32
9 5:34 7:08 1:32 5:08 7:55 9:30
10 5:34 7:08 1:32 5:08 7:55 9:30
11 5:36 7:10 1:31 5:05 7:52 9:26
12 5:38 7:11 1:31 5:04 7:50 9:25
13 5:39 7:12 1:31 5:03 7:48 9:23
14 5:39 7:12 1:31 5:03 7:48 9:23
15 5:41 7:14 1:30 5:01 7:45 9:19
16 5:43 7:15 1:30 5:00 7:43 9:17
17 5:43 7:15 1:30 5:00 7:43 9:17
18 5:44 7:16 1:29 4:59 7:41 9:15
19 5:46 7:18 1:29 4:56 7:38 9:11
20 5:47 7:19 1:28 4:55 7:36 9:09
21 5:47 7:19 1:28 4:55 7:36 9:09
22 5:50 7:21 1:28 4:53 7:33 9:05
23 5:51 7:22 1:27 4:52 7:31 9:04
24 5:52 7:23 1:27 4:50 7:29 9:02
25 5:52 7:23 1:27 4:50 7:29 9:02
26 5:54 7:25 1:26 4:48 7:26 8:58
27 5:55 7:26 1:26 4:47 7:24 8:56
28 5:55 7:26 1:26 4:47 7:24 8:56
29 5:57 7:27 1:25 4:45 7:22 8:54
30 5:59 7:29 1:25 4:43 7:19 8:51
Top Toledo, Ohio Qibla = 51 42' E (From True North)

Top
O C T O B E R
Date Fajr
Dawn
Shurooq
Sunrise
Zhuhr
Noon
Asr
Afternoon
Maghrib
Sunset
Eshaa
Evening
1  6:00 7:30 1:24 4:42 7:17 8:49
2 6:01 7:31 1:24 4:41 7:15 8:47
3 6:02 7:32 1:24 4:39 7:14 8:46
4 6:03 7:33 1:24 4:38 7:12 8:44
5 6:04 7:34 1:23 4:37 7:10 8:42
6 6:05 7:36 1:23 4:36 7:09 8:41
7 6:06 7:37 1:23 4:34 7:07 8:39
8 6:08 7:38 1:22 4:33 7:05 8:37
9 6:09 7:39 1:22 4:32 7:04 8:36
10 6:10 7:40 1:22 4:31 7:02 8:34
11 6:11 7:41 1:22 4:30 7:01 8:32
12 6:12 7:42 1:21 4:28 6:59 8:31
13 6:13 7:43 1:21 4:27 6:57 8:29
14 6:14 7:44 1:21 4:26 6:56 8:28
15 6:15 7:45 1:21 4:25 6:54 8:27
16 6:16 7:47 1:20 4:23 6:53 8:25
17 6:17 7:48 1:20 4:22 6:51 8:23
18 6:18 7:49 1:20 4:21 6:50 8:22
19 6:19 7:50 1:20 4:20 6:48 8:20
20 6:20 7:51 1:20 4:19 6:47 8:19
21 6:22 7:52 1:19 4:18 6:45 8:17
22 6:23 7:53 1:19 4:16 6:44 8:16
23 6:24 7:55 1:19 4:15 6:42 8:15
24 6:25 7:56 1:19 4:14 6:41 8:13
25 6:26 7:57 1:19 4:13 6:39 8:12
26 6:27 7:58 1:19 4:12 6:38 8:11
27 6:28 7:59 1:19 4:11 6:37 8:09
28 6:28 7:59 1:19 4:11 6:37 8:09
29 5:30 7:02 12:19 3:09 5:34 7:07
30 5:31 7:03 12:18 3:08 5:33 7:06
31 5:32 7:04 12:18 3:07 5:31 7:05
Top Toledo, Ohio Qibla = 51 42' E (From True North)

Top
N O V E M B E R
Date Fajr
Dawn
Shurooq
Sunrise
Zhuhr
Noon
Asr
Afternoon
Maghrib
Sunset
Eshaa
Evening
1 5:32 7:04 12:18 3:07 5:31 7:05
2 5:34 7:06 12:18 3:05 5:29 7:02
3 5:35 7:08 12:18 3:04 5:28 7:01
4 5:35 7:08 12:18 3:04 5:28 7:01
5 5:36 7:09 12:18 3:03 5:26 7:00
6 5:38 7:11 12:18 3:01 5:24 6:58
7 5:40 7:12 12:18 3:00 5:23 6:57
8 5:40 7:12 12:18 3:00 5:23 6:57
9 5:42 7:15 12:19 2:58 5:21 6:56
10 5:43 7:16 12:19 2:58 5:20 6:55
11 5:44 7:17 12:19 2:57 5:19 6:54
12 5:44 7:17 12:19 2:57 5:19 6:54
13 5:46 7:20 12:19 2:55 5:17 6:52
14 5:47 7:21 12:19 2:55 5:16 6:52
15 5:47 7:21 12:19 2:55 5:16 6:52
16 5:48 7:22 12:19 2:54 5:15 6:51
17 5:50 7:25 12:20 2:53 5:13 6:50
18 5:51 7:26 12:20 2:52 5:13 6:49
19 5:51 7:26 12:20 2:52 5:13 6:49
20 5:53 7:28 12:20 2:51 5:11 6:48
21 5:54 7:29 12:21 2:50 5:11 6:47
22 5:55 7:30 12:21 2:50 5:10 6:47
23 5:55 7:30 12:21 2:50 5:10 6:47
24 5:57 7:33 12:21 2:49 5:09 6:46
25 5:58 7:34 12:22 2:49 5:08 6:46
26 5:58 7:34 12:22 2:49 5:08 6:46
27 5:59 7:35 12:22 2:48 5:08 6:45
28 6:01 7:37 12:23 2:48 5:07 6:45
29 6:02 7:38 12:23 2:47 5:06 6:45
30 6:02 7:38 12:23 2:47 5:06 6:45
Top Toledo, Ohio Qibla = 51 42' E (From True North)

Top
D E C E M B E R
Date Fajr
Dawn
Shurooq
Sunrise
Zhuhr
Noon
Asr
Afternoon
Maghrib
Sunset
Eshaa
Evening
1 6:04 7:41 12:24 2:47 5:06 6:44
2 6:04 7:42 12:24 2:47 5:05 6:44
3 6:05 7:43 12:25 2:47 5:05 6:44
4 6:06 7:44 12:25 2:47 5:05 6:44
5 6:06 7:44 12:25 2:47 5:05 6:44
6 6:08 7:46 12:26 2:46 5:05 6:44
7 6:08 7:46 12:26 2:46 5:05 6:44
8 6:09 7:48 12:27 2:47 5:05 6:44
9 6:10 7:48 12:27 2:47 5:05 6:44
10 6:11 7:49 12:28 2:47 5:05 6:44
11 6:12 7:50 12:28 2:47 5:05 6:45
12 6:12 7:51 12:29 2:47 5:05 6:45
13 6:13 7:52 12:29 2:47 5:05 6:45
14 6:14 7:52 12:29 2:48 5:05 6:45
15 6:14 7:53 12:30 2:48 5:06 6:46
16 6:14 7:53 12:30 2:48 5:06 6:46
17 6:16 7:55 12:31 2:49 5:06 6:46
18 6:16 7:55 12:31 2:49 5:06 6:46
19 6:17 7:56 12:32 2:49 5:07 6:47
20 6:17 7:56 12:32 2:50 5:07 6:48
21 6:18 7:57 12:33 2:50 5:08 6:48
22 6:18 7:57 12:33 2:51 5:08 6:49
23 6:19 7:58 12:34 2:51 5:09 6:49
24 6:19 7:58 12:34 2:52 5:10 6:50
25 6:20 7:59 12:35 2:53 5:10 6:50
26 6:20 7:59 12:35 2:53 5:11 6:51
27 6:20 7:59 12:35 2:53 5:11 6:51
28 6:21 8:00 12:36 2:55 5:12 6:52
29 6:21 8:00 12:36 2:55 5:12 6:52
30 6:21 8:00 12:37 2:56 5:14 6:54
31 6:21 8:00 12:38 2:57 5:15 6:54
Top Toledo, Ohio Qibla = 51 42' E (From True North)